Set up your own cloud-native simulation in minutes.Start Simulating Now
goramUnited Kingdom
Public Profile
goram's profile
- Housing Deflection
- Tutorial - Linear static analysis of a crane
- 8xR71 - Simp D0.35 PCD0.35 D1000
- 8 x R71 D1000 InletD0.35 PCD0.35 TubeD0.5
- 8 x R71 D1000 InletD0.30 PCD0.35 TubeD0.5
- 8xR71 - Simp D0.35 PCD0.35 D600
- 8xR71 - Simp D0.35 PCD0.35 D700
- 8xR71 - Simp D0.35 PCD0.35 D900
- 8xR71 - Simp D0.35 PCD0.35 D800
- 8xR71 - Simp D0.35 PCD0.35 D1250
- 8xR71 - Simp D0.35 PCD0.35 D250
- 8xR71 - Simp D0.35 PCD0.35 D500
- 8xR71 - Simp D0.35 PCD0.35 D750
- 90degNoz 16mmHigh Dist250mm L480mm
- 90degNoz 16mmHigh Dist250mm L560mm
- 1 x R100 D1000
- 90degNozzle v1 250mm
- 90degNozzle v1 500mm
- 90degNozzle curved fin
- 90degNozzle v1 750mm
- 90degNozzle v1 1000mm
- Rect Nozzle 10mm
- Linear 4xR96 S130 D500
- Linear 4xR96 S130 D1000
- R40 Air Amp
- R60 Air Amp
- R80 Air Amp
- 6 x R82 Inlet0.4 D1000 PCD0.35 Agri0.5
- 10 x R77.25 Inlet0.4 D1000 PCD0.35 Agri0.5
- 12 x R71.735 Inlet0.4 D1000 PCD0.35 Agri0.5
- 2 x R141 Inlet0.4 D1000 PCD0.35 Agri D0.5
- 4 x R100 Inlet0.4 D1000 PCD0.35 Agri0.5
- 8 x R71 Inlet0.4 D1000 PCD0.35 Agri0.5
- 19 x R80.5 D1000 D0.5
- 8 x R71 D1000 InletD0.30 PCD0.30 TubeD0.5
- 8 x R71 D1000 InletD0.35 PCD0.30 TubeD0.5
- 8 x R71 D1000 InletD0.40 PCD0.30 TubeD0.5
- 8 x R71 D1000 InletD0.40 PCD0.35 TubeD0.5
- 8 x R71 D1000 PCD0.4 Tube D0.5
- Ladder Nozzle v3
- 8 x R71 D1000 PCD0.25
- 8 x R71 D1000 PCD0.30
- 8 x R71 D1000 PCD0.35
- 7 x R76 D1000 PCD0.4
- 9 x R67 D1000 PCD0.4
- Ladder Nozzle Slots v1
- 2 x R141 D1000 PCD0.35
- Ladder Nozzle Holes
- Page 1